^
Recognition manager | Start dateSort Table listing Recognition Manager History by the Start date column | End dateSort Table listing Recognition Manager History by the End date column |
---|---|---|
Australian Skills Quality Authority (ASQA) | 01/Jul/2011 | |
ACT Accreditation and Registration Council (ACT DET) | 01/Jan/2009 | 30/Jun/2011 |
AuthoritySort Table listing Currency Periods History by the Authority column | Start dateSort Table listing Currency Periods History by the Start date column | End dateSort Table listing Currency Periods History by the End date column | End Reason | CommentSort Table listing Currency Periods History by the Comment column |
---|---|---|---|---|
Section 33(1-5) of the Training and Tertiary Education Act ACT 2003 | 01/Jan/2009 | 31/Dec/2013 |
Currency Period Start date | Currency Period End date | Application Renew | Outcome of application | Date of effect |
---|---|---|---|---|
01/Jan/2009 | 31/Dec/2013 | No |
Scheme | Code | Classification value |
---|---|---|
ANZSCO Identifier | 311412 | Earth Science Technician |
ASCO (occupation type) Identifier | 3112-15 | Life Science Technical Officer |
ASCED Qualification/Course Field of Education Identifier | 0199 | Other Natural And Physical Sciences |
Qualification/Course Level of Education Identifier | 421 | Diploma |
Nationally Recognised Training Type | 12 | Course |
Scheme | Code | Classification value | Start date | End date |
---|---|---|---|---|
ANZSCO Identifier | 311412 | Earth Science Technician | 01/Jan/2009 | |
ASCO (occupation type) Identifier | 3112-15 | Life Science Technical Officer | 01/Jan/2009 | |
ASCED Qualification/Course Field of Education Identifier | 0199 | Other Natural And Physical Sciences | 17/Nov/2011 | |
Qualification/Course Level of Education Identifier | 421 | Diploma | 01/Jan/2009 | |
Nationally Recognised Training Type | 12 | Course | 01/Jan/2009 |
Restriction | Start Date | End Date |
---|---|---|
No records to display. |