^
Recognition manager | Start dateSort Table listing Recognition Manager History by the Start date column | End dateSort Table listing Recognition Manager History by the End date column |
---|---|---|
Australian Skills Quality Authority (ASQA) | 03/Jul/2012 | |
Queensland Training and Employment Recognition Council (QLD DET) | 20/Jun/2012 | 02/Jul/2012 |
AuthoritySort Table listing Currency Periods History by the Authority column | Start dateSort Table listing Currency Periods History by the Start date column | End dateSort Table listing Currency Periods History by the End date column | End Reason | CommentSort Table listing Currency Periods History by the Comment column |
---|---|---|---|---|
Section 24(1) of the Vocational Education, Training and Employment Act QLD 2000 | 20/Jun/2012 | 19/Jun/2017 |
Currency Period Start date | Currency Period End date | Application Renew | Outcome of application | Date of effect |
---|---|---|---|---|
20/Jun/2012 | 19/Jun/2017 | No |
Scheme | Code | Classification value |
---|---|---|
ANZSCO Identifier | 132511 | Research And Development Manager |
ASCED Qualification/Course Field of Education Identifier | 0803 | Business And Management |
Qualification/Course Level of Education Identifier | 511 | Certificate IV |
Nationally Recognised Training Type | 12 | Course |
Scheme | Code | Classification value | Start date | End date |
---|---|---|---|---|
ANZSCO Identifier | 132511 | Research And Development Manager | 20/Jun/2012 | |
ASCED Qualification/Course Field of Education Identifier | 0803 | Business And Management | 20/Jun/2012 | |
Qualification/Course Level of Education Identifier | 511 | Certificate IV | 20/Jun/2012 | |
Nationally Recognised Training Type | 12 | Course | 20/Jun/2012 |
Restriction | Start Date | End Date |
---|---|---|
No records to display. |