^
Recognition manager | Start dateSort Table listing Recognition Manager History by the Start date column | End dateSort Table listing Recognition Manager History by the End date column |
---|---|---|
Australian Skills Quality Authority (ASQA) | 03/Jul/2012 | |
Queensland Training and Employment Recognition Council (QLD DET) | 25/Nov/2009 | 02/Jul/2012 |
AuthoritySort Table listing Currency Periods History by the Authority column | Start dateSort Table listing Currency Periods History by the Start date column | End dateSort Table listing Currency Periods History by the End date column | End Reason | CommentSort Table listing Currency Periods History by the Comment column |
---|---|---|---|---|
Section 24(1) of the Vocational Education, Training and Employment Act QLD 2000 | 25/Nov/2009 | 28/Feb/2015 |
Currency Period Start date | Currency Period End date | Application Renew | Outcome of application | Date of effect |
---|---|---|---|---|
25/Nov/2009 | 28/Feb/2015 | No |
Scheme | Code | Classification value |
---|---|---|
ANZSCO Identifier | 211100 | Actors, Dancers And Other Entertainers |
ASCO (occupation type) Identifier | 2538 | Actors, Dancers And Related Professionals |
ASCED Qualification/Course Field of Education Identifier | 1001 | Performing Arts |
Qualification/Course Level of Education Identifier | 514 | Certificate III |
Nationally Recognised Training Type | 12 | Course |
Scheme | Code | Classification value | Start date | End date |
---|---|---|---|---|
ANZSCO Identifier | 211100 | Actors, Dancers And Other Entertainers | 25/Nov/2009 | |
ASCO (occupation type) Identifier | 2538 | Actors, Dancers And Related Professionals | 25/Nov/2009 | |
ASCED Qualification/Course Field of Education Identifier | 1001 | Performing Arts | 25/Nov/2009 | |
Qualification/Course Level of Education Identifier | 514 | Certificate III | 25/Nov/2009 | |
Nationally Recognised Training Type | 12 | Course | 25/Nov/2009 |
Restriction | Start Date | End Date |
---|---|---|
No records to display. |