^
Mapping |
---|
The new version of this course is 10912NAT |
Recognition manager | Start dateSort Table listing Recognition Manager History by the Start date column | End dateSort Table listing Recognition Manager History by the End date column |
---|---|---|
Australian Skills Quality Authority (ASQA) | 13/Aug/2015 |
AuthoritySort Table listing Currency Periods History by the Authority column | Start dateSort Table listing Currency Periods History by the Start date column | End dateSort Table listing Currency Periods History by the End date column | End Reason | CommentSort Table listing Currency Periods History by the Comment column |
---|---|---|---|---|
National Vocational Education and Training Regulator Act 2011 | 13/Aug/2015 | 12/Feb/2021 | 12 - Accreditation period was ended and the course replaced | Accreditation expiry date extended from 12 August 2020 to reduce regulatory burden to manage challenges resulting from COVID-19. |
Currency Period Start date | Currency Period End date | Application Renew | Outcome of application | Date of effect |
---|---|---|---|---|
13/Aug/2015 | 12/Feb/2021 | Yes | Granted |
CodeSort Table listing Mappings History by the Code column | TitleSort Table listing Mappings History by the Title column | Status/Usage | Start dateSort Table listing Mappings History by the Start date column | End dateSort Table listing Mappings History by the End date column |
---|---|---|---|---|
BSBWOR501 - Manage personal work priorities and professional development | Manage personal work priorities and professional development | Superseded | 13/Aug/2015 | |
BSBHRM602 - Manage human resources strategic planning | Manage human resources strategic planning | Superseded | 13/Aug/2015 | |
Navigate to first page in table listing Mappings History.Navigate to previous page in table listing Mappings History. Navigate to page 1 in table listing Mappings HistoryNavigate to page 2 in table listing Mappings HistoryNavigate to page 3 in table listing Mappings History Navigate to the next page in table listing Mappings History.Navigate to the last page in table listing Mappings History.Displaying items 21 - 22 of 22 |
Scheme | Code | Classification value |
---|---|---|
ANZSCO Identifier | 511112 | Program Or Project Administrator |
ASCED Qualification/Course Field of Education Identifier | 0803 | Business And Management |
Qualification/Course Level of Education Identifier | 411 | Advanced Diploma |
Nationally Recognised Training Type | 12 | Course |
Scheme | Code | Classification value | Start date | End date |
---|---|---|---|---|
ANZSCO Identifier | 511112 | Program Or Project Administrator | 13/Aug/2015 | |
ASCED Qualification/Course Field of Education Identifier | 0803 | Business And Management | 13/Aug/2015 | |
Qualification/Course Level of Education Identifier | 411 | Advanced Diploma | 13/Aug/2015 | |
Nationally Recognised Training Type | 12 | Course | 13/Aug/2015 |
Restriction | Start Date | End Date |
---|---|---|
No records to display. |