^
Note: data is not current in beta
ScopeSort Click on a column header to sort data by the Scope column | Notification dateSort Click on a column header to sort data by the Notification date column | Date of changeSort Click on a column header to sort data by the Date of change column | Notification typeSort Click on a column header to sort data by the Notification type column | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Intl.Sort Click on a column header to sort data by the <abbr title="International">Intl.</abbr> column |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22580VIC | 06/Dec/2023 | 06/Dec/2023 | Commencement | No | Yes | No | No | No | No | No | No | |
22581VIC | 28/Nov/2023 | 28/Nov/2023 | Commencement | No | Yes | No | No | No | No | No | No | |
22546VIC | 06/Nov/2023 | 06/Nov/2023 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC31320 | 26/Jun/2023 | 26/Jun/2023 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC40120, CPC50220 | 15/Jun/2023 | 15/Jun/2023 | Commencement | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
MSS30322, MSS40322 | 28/Feb/2023 | 28/Feb/2023 | Commencement | No | Yes | No | No | No | No | No | No | |
BSB40120, CPC20220 | 21/Oct/2022 | 21/Oct/2022 | Commencement | No | Yes | No | No | No | No | No | No | |
FNS40222 | 18/Jun/2022 | 18/Jun/2022 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI40321 | 17/Dec/2021 | 17/Dec/2021 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI30321 | 25/Nov/2021 | 25/Nov/2021 | Commencement | No | Yes | No | No | No | No | No | No | |
FBP30121, BSB40520 | 09/Nov/2021 | 09/Nov/2021 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC50210 | 01/Nov/2021 | 15/Dec/2021 | Cessation | No | No | Yes | No | No | No | No | No | |
FBP40321 | 12/Sep/2021 | 12/Sep/2021 | Commencement | No | Yes | No | No | No | No | No | No | |
RII30820 | 29/Jan/2021 | 29/Jan/2021 | Commencement | No | Yes | No | No | No | No | No | No | |
UEG40220, UEG30120, UEG20120 | 28/Jan/2021 | 28/Jan/2021 | Commencement | No | Yes | No | Yes | No | Yes | No | No | |
CPC30220 | 24/Dec/2020 | 24/Dec/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
BSBPMG536, BSBPMG532 | 14/Dec/2020 | 14/Dec/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC30320, CPC40120, CPC50220, CPC31420 | 01/Dec/2020 | 01/Dec/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
PMA30120 | 20/Nov/2020 | 20/Nov/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC30211 | 10/Oct/2020 | 10/Oct/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
RII30815 | 26/Aug/2020 | 26/Aug/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
FNS40217 | 06/Aug/2020 | 06/Aug/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI40319, TLI30319 | 24/Jun/2020 | 24/Jun/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC31411 | 12/Jun/2020 | 12/Jun/2020 | Commencement | No | Yes | No | No | No | No | No | No | |
UETTDRRF10 | 28/Sep/2019 | 28/Sep/2019 | Commencement | No | Yes | No | Yes | No | Yes | No | No | |
BSBPMG513, MEM30119, BSB30719, CPC30318, BSBPMG517 | 13/Sep/2019 | 13/Sep/2019 | Commencement | No | Yes | No | No | No | No | No | No | |
BSBWHS513 | 06/Sep/2019 | 06/Sep/2019 | Commencement | No | Yes | Yes | No | No | No | No | No | |
CPC31511 | 21/Aug/2019 | 21/Aug/2019 | Commencement | No | Yes | No | No | No | No | No | No | |
FBP40318 | 23/Feb/2019 | 23/Feb/2019 | Commencement | No | Yes | No | No | No | No | No | No | |
UEG20118, UEG30118, UEG40118 | 08/Sep/2018 | 08/Sep/2018 | Commencement | No | Yes | No | Yes | No | Yes | No | No | |
CHC43115, CHC33015 | 21/Aug/2018 | 21/Aug/2018 | Commencement | No | Yes | No | No | No | No | No | No | |
FDF40110, FBP30117, TLI42016, TLI31616 | 20/Jul/2018 | 20/Jul/2018 | Commencement | No | Yes | No | No | No | No | No | No | |
UETTDRRF10B | 20/Jul/2018 | 20/Jul/2018 | Commencement | No | Yes | No | Yes | No | Yes | No | No | |
BSBWHS503 | 20/Jul/2018 | 20/Jul/2018 | Commencement | No | Yes | Yes | No | No | No | No | No | |
PMA30116, MSS30316, MSM40116, PMA40116, MSS40316 | 23/Feb/2018 | 23/Feb/2018 | Cessation | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
UEG40114, UEG30114, UEG20114 | 23/Feb/2018 | 23/Feb/2018 | Cessation | No | No | Yes | No | No | No | No | No | |
PMA40116 | 13/Dec/2016 | 13/Dec/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
PMA30116, MSS30316, MSM40116, MSS40316 | 13/Dec/2016 | 13/Dec/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLT33215 | 10/Oct/2016 | 10/Oct/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
NWP20115, NWP50715, NWP40515, NWP30215 | 10/Oct/2016 | 10/Oct/2016 | Commencement | No | Yes | Yes | No | No | Yes | No | No | |
UEG50114 | 19/Aug/2016 | 18/Aug/2016 | Commencement | No | Yes | Yes | Yes | No | Yes | No | No | |
RII20115, RII10115 | 19/Aug/2016 | 18/Aug/2016 | Commencement | No | Yes | Yes | No | No | Yes | No | No | |
RII20115, RII10115 | 19/Aug/2016 | 18/Aug/2016 | Commencement | No | Yes | Yes | No | No | Yes | No | No | |
MST50116, MST40516, MST60116, MST30116 | 16/Aug/2016 | 15/Aug/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
MST50116, MST40516, MST60116, MST30116 | 16/Aug/2016 | 15/Aug/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC50210, CPC40110 | 27/Jul/2016 | 27/Jul/2016 | Commencement | No | No | Yes | No | No | No | No | No | |
CPC50210, CPC40110 | 27/Jul/2016 | 27/Jul/2016 | Commencement | No | No | Yes | No | No | No | No | No | |
MST30316, MST30816, MST40216, MST40416 | 21/Jul/2016 | 20/Jul/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
MST30316, MST30816, MST40216, MST40416 | 21/Jul/2016 | 20/Jul/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
UEG40114, UEG30114, UEG20114 | 18/May/2016 | 17/May/2016 | Cessation | Yes | No | No | No | No | No | Yes | No | |
UEG40114, UEG30114, UEG20114 | 18/May/2016 | 17/May/2016 | Cessation | Yes | No | No | No | No | No | Yes | No | |
UEG40114, UEG30114, UEG20114 | 18/May/2016 | 18/May/2016 | Commencement | No | No | No | No | No | Yes | No | No | |
UEG40114, UEG30114, UEG20114 | 18/May/2016 | 18/May/2016 | Commencement | No | No | No | No | No | Yes | No | No | |
CPC50210 | 07/Apr/2016 | 05/Apr/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC50210 | 07/Apr/2016 | 05/Apr/2016 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC40110 | 13/Nov/2015 | 13/Nov/2015 | Commencement | No | Yes | No | No | No | No | No | No | |
CPC40110 | 13/Nov/2015 | 13/Nov/2015 | Commencement | No | Yes | No | No | No | No | No | No | |
LMT30507, LMT40707, LMT30607, LMT40307 | 27/Jun/2015 | 26/Jun/2015 | Commencement | No | Yes | No | No | No | No | No | No | |
LMT30507, LMT40707, LMT30607, LMT40307 | 27/Jun/2015 | 26/Jun/2015 | Commencement | No | Yes | No | No | No | No | No | No | |
TAE40110 | 27/Jun/2015 | 26/Jun/2015 | Commencement | No | Yes | Yes | No | No | No | No | No | |
BSB51915 | 17/Apr/2015 | 16/Apr/2015 | Cessation | No | Yes | No | Yes | No | No | No | No | |
BSB40315 | 17/Apr/2015 | 16/Apr/2015 | Cessation | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB40315 | 17/Apr/2015 | 16/Apr/2015 | Cessation | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB40515 | 31/Mar/2015 | 30/Mar/2015 | Commencement | No | Yes | Yes | No | No | No | No | No | |
BSB40315 | 31/Mar/2015 | 30/Mar/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB40215, BSB30115 | 31/Mar/2015 | 30/Mar/2015 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
BSB51915 | 31/Mar/2015 | 30/Mar/2015 | Commencement | No | Yes | No | Yes | No | No | No | No | |
BSB40215, BSB30115 | 31/Mar/2015 | 30/Mar/2015 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
UEG30114, UEG20114 | 10/Feb/2015 | 10/Feb/2015 | Commencement | No | No | No | No | No | No | Yes | No | |
UEG30114, UEG20114 | 10/Feb/2015 | 10/Feb/2015 | Commencement | No | No | No | No | No | No | Yes | No | |
TLI41210, TLI41310 | 26/Aug/2014 | 26/Aug/2014 | Commencement | No | Yes | No | No | No | No | No | No | |
UEG40114 | 26/Aug/2014 | 26/Aug/2014 | Commencement | Yes | Yes | Yes | Yes | No | No | Yes | No | |
HLT40412, HLT43212, HLT32812, HLT52012 | 26/Aug/2014 | 26/Aug/2014 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
HLT40412, HLT43212, HLT32812, HLT52012 | 26/Aug/2014 | 26/Aug/2014 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
BSB40212, BSB30112 | 09/Jul/2014 | 09/Jul/2014 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
BSB40212, BSB30112 | 09/Jul/2014 | 09/Jul/2014 | Commencement | Yes | Yes | Yes | Yes | No | No | No | No | |
UEG30114, UEG20114 | 30/May/2014 | 30/May/2014 | Commencement | Yes | No | No | No | No | No | No | No | |
UEG30114, UEG20114 | 30/May/2014 | 30/May/2014 | Commencement | Yes | No | No | No | No | No | No | No | |
UEG30114, UEG20114 | 29/May/2014 | 29/May/2014 | Commencement | No | Yes | Yes | Yes | No | No | No | No | |
UEG30114, UEG20114 | 29/May/2014 | 29/May/2014 | Commencement | No | Yes | Yes | Yes | No | No | No | No | |
TLI21610 | 17/Dec/2013 | 17/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
TLI21610 | 17/Dec/2013 | 17/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
PMA40113, PMA30113 | 04/Dec/2013 | 04/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
PMA40113, PMA30113 | 04/Dec/2013 | 04/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
MSA30208, MSA40108, MSA40311 | 03/Dec/2013 | 02/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
MSA30208, MSA40108, MSA40311 | 03/Dec/2013 | 02/Dec/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
LMT60307 | 15/Nov/2013 | 14/Nov/2013 | Commencement | No | Yes | No | No | No | No | No | No | |
LMT60307 | 15/Nov/2013 | 14/Nov/2013 | Commencement | No | Yes | No | No | No | No | No | No | |
BSB51107 | 16/Oct/2013 | 16/Oct/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
BSB51107 | 16/Oct/2013 | 16/Oct/2013 | Commencement | No | Yes | No | Yes | No | No | No | No | |
BSB40312 | 31/Jul/2013 | 29/Jul/2013 | Commencement | No | Yes | No | No | No | No | No | No | |
LMT50307 | 31/Jul/2013 | 29/Jul/2013 | Commencement | No | Yes | No | No | No | No | No | No | |
MSS60312 | 31/Jul/2013 | 29/Jul/2013 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI31610, BSB40507 | 25/Jun/2013 | 25/Jun/2013 | Commencement | No | No | Yes | No | No | No | No | No | |
LMT41007 | 06/Sep/2012 | 06/Sep/2012 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI41810 | 06/Sep/2012 | 06/Sep/2012 | Commencement | No | Yes | No | No | No | No | No | No | |
TLI31610 | 06/Sep/2012 | 06/Sep/2012 | Commencement | No | Yes | No | No | No | No | No | No | |
BSB40507 | 06/Sep/2012 | 06/Sep/2012 | Commencement | No | Yes | No | No | No | No | No | No | |
MSS40312 | 15/Jun/2012 | 15/Jun/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | No | |
MSS30312 | 15/Jun/2012 | 15/Jun/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | No | |
Navigate to first page in click on a column header to sort data.Navigate to previous page in click on a column header to sort data. Navigate to page 1 in click on a column header to sort dataNavigate to page 2 in click on a column header to sort data Navigate to the next page in click on a column header to sort data.Navigate to the last page in click on a column header to sort data.Displaying items 1 - 100 of 110 |