^
ScopeSort Click on a column header to sort data by the Scope column | Notification dateSort Click on a column header to sort data by the Notification date column | Date of changeSort Click on a column header to sort data by the Date of change column | Notification typeSort Click on a column header to sort data by the Notification type column | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Intl.Sort Click on a column header to sort data by the <abbr title="International">Intl.</abbr> column |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC33021 | 10/Feb/2023 | 10/Feb/2023 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI30321 | 25/Nov/2021 | 25/Nov/2021 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC50121, CHC30121 | 19/Oct/2021 | 19/Oct/2021 | Commencement | Yes | No | No | No | No | No | No | No | |
BSB30120 | 03/Dec/2020 | 03/Dec/2020 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB40120, BSB50120, BSB50420, BSB20120 | 03/Dec/2020 | 03/Dec/2020 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTAID011, HLTAID009 | 27/Nov/2020 | 27/Nov/2020 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI30319, TLI40619 | 24/Jun/2020 | 24/Jun/2020 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTINFCOV001 | 18/May/2020 | 18/May/2020 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB51918 | 30/Sep/2018 | 30/Sep/2018 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI41816, SIR40316 | 17/Jan/2017 | 18/Jan/2017 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SIR30216 | 03/Sep/2016 | 02/Sep/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SIR30216 | 03/Sep/2016 | 02/Sep/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI31616 | 22/Jul/2016 | 21/Jul/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI31616 | 22/Jul/2016 | 21/Jul/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC33015 | 13/May/2016 | 13/May/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC33015 | 13/May/2016 | 13/May/2016 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI11215 | 27/Oct/2015 | 26/Oct/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI11215 | 27/Oct/2015 | 26/Oct/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB51915 | 15/Oct/2015 | 14/Oct/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB51915 | 15/Oct/2015 | 14/Oct/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SIS50612 | 17/Sep/2015 | 11/Sep/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SIS50612 | 17/Sep/2015 | 11/Sep/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTAID003 | 10/Jun/2015 | 05/Jun/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTAID003 | 10/Jun/2015 | 05/Jun/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTAID001 | 30/Apr/2015 | 29/Apr/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HLTAID001 | 30/Apr/2015 | 29/Apr/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB51915 | 17/Apr/2015 | 16/Apr/2015 | Cessation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB30115 | 17/Apr/2015 | 16/Apr/2015 | Cessation | No | No | No | No | No | Yes | Yes | No | |
BSB30115 | 17/Apr/2015 | 16/Apr/2015 | Cessation | No | No | No | No | No | Yes | Yes | No | |
BSB40515, BSB50215, BSB20115, BSB30415, BSB40215, BSB30115, BSB51915 | 31/Mar/2015 | 30/Mar/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB40515, BSB50215, BSB20115, BSB30415, BSB40215, BSB30115, BSB51915 | 31/Mar/2015 | 30/Mar/2015 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC50113 | 12/Feb/2014 | 11/Feb/2014 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC50113 | 12/Feb/2014 | 11/Feb/2014 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC30113, SIT20213, SIT30713 | 24/Jan/2014 | 23/Jan/2014 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC30113, SIT20213, SIT30713 | 24/Jan/2014 | 23/Jan/2014 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB51004 | 18/Jul/2013 | 18/Jul/2013 | Commencement | Yes | Yes | No | No | No | No | No | Yes | |
SIR50112, FNS20111, SIR40212, CHC30712, BSB40212, BSB30412, CHC30212, HLT21212, FNS30511, CHC40212, CHC30312, BSB40812, BSB41007, BSB50607, HLT32812, CHC40312, BSB30110, SIT20212, CHC20112, SIR20212, FNS30111, BSB50207, BSB20112, SIT30712, CPP31011 | 06/Jul/2013 | 06/Jul/2013 | Commencement | No | No | No | No | No | Yes | Yes | No | |
BSB30407, BSB40207, BSB20107, BSB40507, BSB51107, BSB40807 | 06/Jul/2013 | 10/Mar/2009 | Commencement | No | No | No | No | No | Yes | Yes | No | |
TLI21810, TLI11210, TLI32410, TLI21610 | 06/Jul/2013 | 07/Mar/2011 | Commencement | No | No | No | No | No | Yes | Yes | No | |
CHC40108, CHC30408, CHC50908 | 06/Jul/2013 | 25/Mar/2011 | Commencement | No | No | No | No | No | Yes | Yes | No | |
LGA30104 | 06/Jul/2013 | 13/Aug/2009 | Commencement | No | No | No | No | No | Yes | Yes | No | |
FNS30610 | 06/Jul/2013 | 24/Nov/2010 | Commencement | No | No | No | No | No | Yes | Yes | No | |
TAE40110 | 06/Jul/2013 | 31/May/2010 | Commencement | No | No | No | No | No | Yes | Yes | No | |
SIT30707 | 06/Jul/2013 | 01/Jan/2011 | Commencement | No | No | No | No | No | Yes | Yes | No | |
MSA30107 | 06/Jul/2013 | 07/Apr/2011 | Commencement | No | No | No | No | No | Yes | Yes | No | |
PSP30104 | 06/Jul/2013 | 05/May/2009 | Commencement | No | No | No | No | No | Yes | Yes | No | |
BSB10107 | 28/Jun/2013 | 28/Jun/2013 | Commencement | No | No | Yes | Yes | Yes | Yes | Yes | Yes | |
TLI41810 | 28/Jun/2013 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
BSB40812 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB20112 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIT20212 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIT30712 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB30412 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB30112 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB40212 | 06/May/2013 | 06/May/2013 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
FNS20111 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC40212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR50112 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
FNS30111 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
HLT32812 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
FNS30511 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CPP31011 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC20112 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR30212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
CHC30212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC30312 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC30712 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC40312 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR40212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
HLT21212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR20212 | 28/Nov/2012 | 28/Nov/2012 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC40208 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | No | No | No | Yes | No | No | No | |
CHC40308 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | No | No | No | Yes | No | No | No | |
CHC40108 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC30208 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | No | No | No | Yes | No | No | No | |
CHC30308 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | No | No | No | Yes | No | No | No | |
CHC30408 | 10/Dec/2010 | 10/Dec/2010 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR50107 | 10/Mar/2010 | 10/Mar/2010 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC50908 | 13/Nov/2009 | 13/Nov/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
CHC30708 | 13/Nov/2009 | 13/Nov/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB50207 | 03/Nov/2009 | 03/Nov/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
MEM05004C | 30/Mar/2009 | 30/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR30207 | 30/Mar/2009 | 30/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTE3307A | 30/Mar/2009 | 30/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTE3807A | 30/Mar/2009 | 30/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
SIR40207 | 30/Mar/2009 | 30/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
HLT32807 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | No | No | Yes | No | No | No | |
TLI32410 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
BSB50607 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | No | No | No | No | No | No | No | |
FNS30710 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTC2301A | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
MEM5.4AB | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
HLT21207 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | No | No | No | No | No | No | |
BSB41007 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTC2307A | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTC2306A | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
TLI11210 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
TLI21610 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
RTC4306A | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
FNS30510 | 13/Mar/2009 | 13/Mar/2009 | Commencement | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
Navigate to first page in click on a column header to sort data.Navigate to previous page in click on a column header to sort data. Navigate to page 1 in click on a column header to sort dataNavigate to page 2 in click on a column header to sort data Navigate to the next page in click on a column header to sort data.Navigate to the last page in click on a column header to sort data.Displaying items 1 - 100 of 170 |